Hello everyone! I’m sure everyone is happy about completing our second Infectious Diseases exam and is ready for the weekend! However, if you want to get a jump start on studying for our next exam, you have come to the right spot! This week we discussed antimicrobial action and susceptibility tests in lecture. Since this unit involved quite a few new terms and concepts, I decided to create a matching quiz in order to help everyone obtain a firmer grasp on the concepts presented in Tuesday’s lecture. Hope this helps! Match the terms on the left with the definitions on the right.
| 1. Bactericidal | |
| B. Agents that inhibit the growth of microorganisms | |
| C. Antibiotics that are effective against specific families or even species of microorganisms | |
| 4. Bacteriostatic | D. Agents that kill microorganisms |
| 5. Narrow-spectrum antibiotics | E. Plastic strip containing exponential gradient of antibiotic on one side and calibrated MIC reading scale on the other placed on inoculated plate |
| 6. Beta Lactams | F. Antibiotics that act against a wide range of bacteria, both gram positive and gram negative bacteria |
| 7. Transpeptidase enzyme | G. antibiotic agents that act on cell walls, include Penicillin, penicillinase-stable penicillins, broad-spectrum antibiotics, etc |
| 8. Tetracyclines | H. Least amount of that will kill 99.9% of a standardized suspension of organisms |
| 9. Aminoglycosides | I. Antibiotic which blocks formation initiation complex by preventing tRNA binding at acceptor (A) site, preventing addition of new amino acids to peptide |
| 10. Macrolides | J. Antibiotic that binds the 50 S ribosome unit and inhibits translocation of peptidyl tRNA from acceptor site to exit site leading to interruption of transpeptidation or translation |
| 11. MIC | K. Antibiotic which prevents transfer tRNA from A to P site, prevent elongation |
| 12. Turbidity | L. Also called penicillin binding protein, reforms the peptide crosslinks between rows and layers of peptidoglycan |
| 13. Kirby Bauer disk | M. Disk used for agar disk diffusion |
| 14. E-test | N. Lowest concentration of drug that will inhibit growth of organism |
| 15. MBC | O. indicates growth in the microdilution tube method of antibiotic susceptibility testing |
1 D; 2 F; 3 A; 4 B; 5 C;6 G; 7 L; 8 I; 9 K; 10 J;11 N;12 O;13 M;14 E; 15 H
Thanks Liz! This will definitely help for the final. It is a good way to get the anti-microbial tests down and it is a good sort of outline of the notes. Did you make this yourself or did you find it online some where? I was surprised at how simple the tests worked in lab though.
ReplyDeletethe above comment is frm Danielle Hunt by the way
ReplyDelete